| Plant Answers > PLANTanswers Guide to Recommended Vegetable Varieties |
|
|
PLANTanswers Guide
to Recommended Vegetable Varieties
Revised by Dr. Larry Stein, Professor & Extension Horticulturist, Texas A&M AgriLife Extension Service, on January, 2015 |
| VEGETABLE |
VEGETABLE VARIETY |
POSSIBLE SOURCES Source number opens in a new window. |
| Asparagus | Jersey Knight | 2, 5, 7, 8, 9 |
| Asparagus | Jersey Giant | 5, 7 |
| Bean - Horticultural | French Horticultural | 1, 5 , 6, 7 |
| Bean - Lima | Henderson Bush | 1, 3, 7 |
| Bean - Lima | Jackson Wonder | 1 |
| Bean - Lima | Thorogreen | 1, 5, 7 |
| Bean - Lima, Pole | Florida Speckled | 1, 2 |
| Bean - Snap, Flat Pod | Greencrop Bush | 2 |
| Bean - Snap, Flat Pod | Roma II | 1, 5 |
| Bean - Snap, Green | Oval Pod Bush Blue Lake 274 | 1, 2, 3, 4, 5, 6 |
| Bean - Snap, Green | Oval Pod Contender | 1, 2, 3, 4, 5, 7 |
| Bean - Snap - Green | Oval Pod Derby | 1, 9 |
| Bean - Snap - Green | Oval Pod Tendergreen | 1, 3 |
| Bean - Snap - Green | Oval Pod Topcrop | 1, 5, 7 |
| Bean - Snap - Pole | Blue Lake Pole | 2, 3, 4, 5, 6 |
| Bean - Snap - Pole | Jade | 5, 7, 8, 9 |
| Bean - Snap - Pole | Kentucy Wonder | 1, 2, 3, 4, 5, 6, 7 |
| Bean - Snap - Yellow | Improved Golden Wax | 3, 5, 7 |
| Beet | Detroit Dark Red | 1, 2, 4, 5, 6, 7 |
| Beet | Ruby Queen | 5, 7 |
| Broccoli | Green Magic (AAS) | 10, 15 |
| Broccoli | Packman | 5, 6, 8, 9 |
| Broccoli | Premium Crop (AAS) | 1, 6, 7 |
| Broccoli | Emerald Pride | 10 |
| Cabbage | Early Jersey wakefield | 1, 17 |
| Cabbage | Bravo | 6 |
| Cabbage | Blue Vantage | 6, 15 |
| Cabbage | Blue Dynasty | 15 |
| Cabbage | Pennant | 1 |
| Cabbage | Red Acre | 11 |
| Cabbage | Savoy Blue | 6 |
| Cabbage - Chinese | Jade Pagoda | 6 |
| Cabbage - Chinese | Michili | 1, 3, 4, 7, 6, 7, 11 |
| Cantaloupe (Muskmelon) | Ambrosia | 2 |
| Cantaloupe (Muskmelon) | Israeli | 4, 11 |
| Cantaloupe (Muskmelon) | Topmark | 11 |
| Cantaloupe (Muskmelon) | Caravelle | 11 |
| Cantaloupe (Muskmelon) | TAM Dew | 11 |
| Carrot - Fresh | Imperator 58 | 3, 11 |
| Carrot - Fresh | Nantes | 1, 2, 5, 6, 7, 11 |
| Carrot-Fresh | Nutri-Red | 3 |
| Cauliflower | Snow Crown (AAS) | 1, 6, 7 |
| Cauliflower | Snowball YImproved | 1, 3, 5, 6 |
| Collards | Georgia Southern | 1, 2, 3, 4, 16 |
| Corn - Sweet | Kandy Korn | 1, 2, 5, 7, 11 |
| Corn - Sweet | Silver Queen | 1, 2, 3, 5, 6, 7, 9, 11 |
| Corn - Sweet | How Sweet It Is | 1, 5, 7, 9, 16 |
| Corn-Sweet | Ambrosia | 1, 11 |
| Corn - Sweet | Merit | 11 |
| Corn - Sweet | G-90 | 16 |
| Cucumber - Pickling | Calypso | 5, 7, 11 |
| Cucumber - Slicer | Burpless | 2, 3, 5, 6, 7 |
| Cucumber - Slicer | Dasher II | 1, 11 |
| Cucumber - Slicer | Poinsett 76 | 1, 3, 11 |
| Cucumber - Slicer | Sweet Slice | 6, 7, 9 |
| Cucumber - Slicer | Sweet Success(AAS) | 6, 7 |
| Eggplant | Black Beauty | 1, 2, 7, 11 |
| Eggplant - Oriental | Ichiban | 18 |
| Kale | Dwarf Curled Vates | 1, 3, 4, 6 |
| Kohlrabi | Early White Vienna | 1, 2, 3, 11 |
| Kohlrabi | Grand Duke Hybrid(AAS) | 6 |
| Lettuce - Butterhead | Buttercrunch(AAS) | 1, 2, 5, 6, 7, 9 |
| Lettuce - Leaf | Red Sails | 5, 7, 9 |
| Lettuce - Leaf | Red Salad Bowl | 6 |
| Lettuce - Leaf | Salad Bowl | 2, 3, 5, 6 |
| Lettuce - Romaine | Paris Island | 1, 3 |
| Mustard | Tendergreen | 1, 2, 16 |
| Okra | Clemson Spineless | 1, 2, 3, 4, 5, 9, 16 |
| Okra | Lee | 9 |
| Okra | Cajun Delight | 3, 6, 7, 9 |
| Onion...Bulbing, Short Day, Red Skin | Red Burgundy | 11 |
| Onion...Bulbing, Short Day, WhiteSkin | White Granex(PRR*) | 9 |
| Onion...Bulbing, Short Day, Yellow Skin | Granex | 1, 3, 7 |
| Onion...Bulbing, Short Day, Yellow Skin | Granex 33 (PRR*) | 9 |
| Onion--Bulbing, Short Day, Yellow Skin | Texas Grano 1015Y (PRR*) | 7, 11 |
| Onion...Bulbing, Short Day, Yellow Skin | Texas Grano 502(PRR*) | 2 |
| Onion...Bulbing, Short Day, Yellow Skin | Candy | 11 |
| Onion...Bunching (Scallions) | Evergreen Bunching | 3, 11 |
| Onion Transplants Short, Immediate, Long | | 12 |
| Pea - Edible Podded | Dwarf Gray Sugar | 1 |
| Pea - Edible Podded | Sugar Ann | 1, 5, 7 |
| Pea - Edible Podded | Sugar Bon | 2 |
| Pea - Edible Podded | Sugar Snap (AAS) | 1, 2, 3, 5, 6, 7 |
| Pea - English | Little Marvel | 1, 3, 5, 6, 7 |
| Pea - English | Wando | 1, 6, 7 |
| Pepper - Extremely Hot | Small Serrano | 3, 7, 13 |
| Pepper - Extremely Hot | Small Cayenne | 3, 13 |
| Pepper - Hot Chile | Anaheim Chili | 3, 7, 13 |
| Pepper - Hot Chile | Big Jim | 13, 17 |
| Pepper - Hot Long, Smooth Cayenne | Large Red Thick | 3, 9 |
| Pepper - Very Hot | Habanero | 1, 2, 3, 6, 9 |
| Pepper - Hot Long, Smooth | Hungarian Wax | 1, 2, 5 |
| Pepper - Hot Short, Medium | Hot Jalapa | 2 |
| Pepper - Hot short, Medium | Hot Jalapeno | 2, 5, 7 |
| Pepper - Hot Short, Mild Pungency | TAMU Mild Jalapeno | 3, 6, 7, 9 |
| Pepper - Pimento | Pimiento | 1, 11 |
| Pepper - Sweet Bell | Big Bertha | 11, 13 |
| Pepper - Sweet Bell | Jupiter | 1, 6, 13 |
| Pepper - Sweet Long | Sweet Banana | 2, 3, 5, 6, 7, 9, 11 |
| Pepper - Sweet, Tapered, Yellow | Gypsy (AAS) | 1, 2 |
| Pumpkin | Big Max or Big Mac | 1, 2, 3, 5 |
| Pumpkin | Connecticut Field | 1, 2, 5 |
| Pumpkin | Jack O'Lantern | 2, 3, 4, 5 |
| Pumpkin | Jack-B-Little | 1, 2, 4, 5 |
| Pumpkin | mall Sugar | 1, 2 |
| Pumpkin | Spirit Hybrid (AAS) | 5, 7 |
| Radish | Champion (AAS) | 1, 2, 3, 5, 6, 7 |
| Radish | White Icicle | 1, 2, 3, 4, 5, 6, 7 |
| Rutabaga | American Purple Top | 6 |
| Southern Pea | California #5 | 1, 3, 4, 5, 7, 11 |
| Southern Pea | Cream 40 | 11 |
| Southern Pea | Zipper Cream | 11 |
| Southern Pea | Texas Pinkeye | 7, 11 |
| Spinach, Fall, Savoy, Home Garden | Samish | 6 |
| Spinach, Fall, Savoy, Home Garden | Regal | 15 |
| Squash - Summer, Green | Black Beauty | 1, 2, 3 |
| Squash - Summer, White | Patty Pan or St. Pat | 1, 4 |
| Squash - Summer, Yellow | Sunburst | 2, 7, 10 |
| Squash - Summer, Yellow Crook or Semi-Crook Neck | Dixie | 1, 3 |
| Squash - Summer, Yellow Straight Neck | Multipik | 5, 6 |
| Squash - Summer, Yellow Straight Neck | Cougar | 6 |
| Squash - Summer, Yellow Zucchini Type | Gold Rush (AAS) | 1, 3, 6 |
| Squash - Winter Early | Butternut(AAS) | 1, 2 |
| Squash - Winter Table | Ace | 1, 5, 6, 7 |
| Squash - Winter Table | King | 3, 4 |
| Squash - Winter | Vegetable Spaghetti | 1, 2, 4, 6, 7 |
| Squash - Winter | Waltham Butternut (AAS) | 1, 3, 4, 6, 7 |
| Sweet Potatoes | Beauregard | 5 |
| Swiss Chard | Lucullus | 1, 5, 7 |
| Swiss Chard | Bright Lights | 2, 3, 5, 6, 7 |
| Swiss Chard | Rhubard Chard or Ruby | 2, 6, 7 |
| Tomato Early | Carnival (VFNT) | 13, 14 |
| Tomato Early | Celebrity (VFNT) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 14, 15, 11, 13 |
| Tomato Early | Sunmaster | 13 |
| Tomato Early | Sunchief | 10 |
| Tomato Early | SunLeaper | 13, 15 |
| Tomato Early | Amelia & Solar Fire | 11, 13 |
| Tomato Early | Florida 47 & 91 | 10, 13, 15 |
| Tomato Early | Valleycat | 20 |
| Tomato Early | Solar Fire | 10, 11, 13, 20 |
| Tomato Early | Tycoon (must buy 1000 seeds for $83.10) | 21 |
| Tomato Early | Bobcat | 22, 23 |
| Tomato Small to Medium Size Fruit | Porter | 13 |
| Tomato Small to Medium Size Fruit | Roma | 1, 2, 3, 5, 6, 7 |
| Tomato Small to Medium Size Fruit | Cherry & Grape | 2, 3, 4, 6, 7, 8, 10, 14, 15 |
| Tomato Small | Red Cherry - Large | 3, 13 |
| Tomato Small | BHN 968 | 8 |
| Tomato Small to Medium Size Fruit | Yellow Pear | 1, 4, 8 |
| Tomato Small to Medium Size Fruit | Tomatillo | 4, 8, 11 |
| Tomato - Large | Solar Fire | 10 |
| Tomato - Large | BHN444 | 8, 14, 15, 19 |
| Tomato - Large | Phoenix | 11 |
| Tomato - Large | BHN 602 | 15 |
| Tomato - Large | Red Deuce | 6, 10 |
| Tomato - Large | "HM 1823" Harris Moran (HM) Tomato | 6 |
| Tomato - Large | "Sunbrite" Tomato | 6 |
| Tomato - Large | "HM 8849" Harris Moran (HM) Tomato | 6 |
| Turnip Purple Top | White Globe | 1, 2, 3, 4, 6, 7, 11 |
| Turnip | Tokyo Cross | 1 |
| Watermelon | Allsweet | 2, 7, 11, 15 |
| Watermelon | Crimson Sweet | 1, 2, 3, 4, 5, 6, 7, 8, 11, 15 |
| Watermelon | Jubilee | 7, 11, 15 |
| Watermelon | Tendersweet, Yellow Flesh | 11 |
| Watermelon - Hybrid | Jamboree | 10, 15 |
| Watermelon - Hybrid | Duration | 15 |
| Watermelon - Hybrid | Sentinel | 10, 15 |
| Watermelon - Hybrid | Ole | 11 |
| Watermelon - Small-fruited | Mickeylee | 3, 11 |
| Watermelon - Seedless | Triple Crown | 9 |
| Watermelon - Seedless | Tri-X 313 | 15 |
| Watermelon - Seedless | Fascination | 10, 15 |
| Watermelon - Seedless | Sweet Slice | 11 |
| Watermelon - Seedless | Cut Master | 11 |
| Watermelon - Seedless | Crunchy Red | 10 |
VEGETABLE SEED COMPANIES
|
| 1. Bunton's Seed Co. | http://buntonseed.com |
| 2. Burpee Seed | http://www.burpee.com/ |
| 3. Ferry-Morse | http://HomeHarvestSeeds.com |
| 4. Garden Guides Seed | http://www.gardenguides.com/seedcatalog/vegetables/vegetables.htm |
| 5. Gurney's Seed & Nursery | http://www.Gurneys.com |
| 6. Harris Seeds | http://www.harrisseeds.com |
| 7. Henry Field's Seed & Nursery | http://henryfields.com/ |
| 8. Johnny's Selected Seeds | http://www.johnnyseeds.com/ |
| 9. Park Seed Company | http://www.parkseed.com/ |
| 10. Stoke's Seeds Ltd. | http://www.stokeseeds.com/cgi-bin/StokesSeeds.storefront |
| 11. Willhite Seed Company | http://www.willhiteseed.com/index.php |
| 12. Dixondale Farm | http://dixondalefarms.com/ |
| 13. Seedman | http://www.seedman.com/tomato.htm |
| 14. Tomato Growers Supply Company | http://www.tomatogrowers.com |
| 15. Siegers Seed Company | http:// www.siegers.com |
| 16. MBS Seed, Ltd. | http://www.mbsseed.com/initial_page.htm
| | 17. Generic Seeds | http://www.genericseeds.com/ichibanbigjim |
| 18. Pase Seeds | http://www.paseseeds.com/servlet/storefront |
| 19. Reimer Seeds | http://www.reimerseeds.com/bhn-444-tomato.aspx |
| 20. Totally Tomatoes | http://www.totallytomato.com |
| 21. Sieger’s Seed Company | http://www.siegers.com Tycoon (you have to buy 1000 seeds for $83.10) |
| 22. Fedco Seeds | http://www.fedcoseeds.com |
| 23. Territorial Seed Company | http://www.territorialseed.com |
Additional Resources
|
| Additional Sources for Tomato Seed | http://www.hfrr.ksu.edu/doc3643.ashx |
|
|
|
|
| Copyright © 2025 PLANTanswers.com - All Rights Reserved. PLANTanswers and PLANTanswers.com are trademarks of Jerry Parsons. |
|